N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground, Heated |
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, High school, Highway, Hospital, Park - green area, Public transport |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Landscaping | Fenced, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood burning stove |
| Municipal Taxes (2026) | $ 3124 / year |
|---|---|
| School taxes (2026) | $ 285 / year |
Loading maps...