N/A
N/A
N/A
| Driveway | Asphalt |
|---|---|
| Available services | Balcony/terrace, Hot tub/Spa, Indoor storage space |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Public transport |
| Garage | Detached, Fitted, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Co-ownership fees | $ 1476 / year |
|---|---|
| Municipal Taxes (2025) | $ 1727 / year |
| School taxes (2025) | $ 124 / year |
Loading maps...