N/A
N/A
N/A
Basement | 6 feet and over, Finished basement |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Proximity | Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Garage | Detached, Heated, Single width |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Distinctive features | No neighbours in the back |
Water supply | Other, Well point |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Municipal Taxes (2025) | $ 1553 / year |
---|---|
School taxes (2025) | $ 311 / year |
Loading maps...