N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Double width or more, Fitted, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| Municipal Taxes (2025) | $ 2868 / year |
|---|---|
| School taxes (2026) | $ 527 / year |
Loading maps...