N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Municipal Taxes (2025) | $ 1802 / year |
|---|---|
| School taxes (2025) | $ 285 / year |
Loading maps...