N/A
N/A
N/A
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Other |
| Parking | Outdoor |
| Equipment available | Private balcony |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Co-ownership fees | $ 3120 / year |
|---|---|
| Municipal Taxes (2025) | $ 2174 / year |
| School taxes (2025) | $ 170 / year |
Loading maps...