N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Siding | Aluminum, Concrete stone, Other |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Elementary school, High school, Park - green area, Snowmobile trail |
| Equipment available | Central heat pump, Ventilation system |
| Window type | Crank handle |
| Garage | Detached, Double width or more |
| Parking | Garage |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Sewage system | Septic tank |
| Hearth stove | Wood fireplace |
| Distinctive features | Wooded lot: hardwood trees |
| Municipal Taxes (2025) | $ 2735 / year |
|---|---|
| School taxes (2025) | $ 295 / year |
Loading maps...