N/A
N/A
N/A
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Golf, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted air conditioning |
| Co-ownership fees | $ 3420 / year |
|---|---|
| Municipal Taxes (2025) | $ 2265 / year |
| School taxes (2025) | $ 158 / year |
Loading maps...