Exceptional condo in the heart of Blainville! This elegant 2-bedroom residence combines modern comfort with refined finishes in a serene, sought-after neighborhood. Featuring a bright open-concept layout, generous living space, and high-end touches throughout. Enjoy year-round comfort with wall-mounted A/C and air exchanger. Includes 2 indoor garage spaces -- a rare luxury. Ideally located near parks, shops, the commuter train, and all amenities. Building offers an in-ground pool and peaceful walking trails. A turnkey gem not to be missed!
N/A
N/A
Flexible Occupancy!
| Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
|---|---|
| Siding | Aluminum, Brick |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Entry phone, Other, Ventilation system, Wall-mounted air conditioning |
| Garage | Double width or more, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector, Outdoor pool, Roof terrace |
| Parking | Garage |
| Pool | Inground |
| Landscaping | Landscape |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Co-ownership fees | $ 4452 / year |
|---|---|
| Municipal Taxes (2025) | $ 2209 / year |
| School taxes (2025) | $ 225 / year |
Loading maps...