N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt, Plain paving stone |
| Garage | Attached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Park - green area |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Municipal Taxes (2025) | $ 3238 / year |
|---|---|
| School taxes (2025) | $ 289 / year |
Loading maps...