N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Golf, Park - green area |
| Siding | Brick |
| Window type | Crank handle |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Municipal Taxes (2025) | $ 8361 / year |
|---|---|
| School taxes (2025) | $ 1111 / year |
Loading maps...