N/A
N/A
N/A
Basement | 6 feet and over, Finished basement |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Wall-mounted air conditioning |
Hearth stove | Wood burning stove |
Municipal Taxes (2025) | $ 2485 / year |
---|---|
School taxes (2025) | $ 276 / year |
Loading maps...