N/A
N/A
N/A
| Basement | 6 feet and over |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Private yard, Wall-mounted air conditioning, Wall-mounted heat pump |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
| Energy cost | $ 1514 / year |
|---|---|
| Municipal Taxes (2025) | $ 2932 / year |
| School taxes (2025) | $ 336 / year |
Loading maps...