N/A
N/A
N/A
| Heating system | Air circulation |
|---|---|
| Driveway | Asphalt, Other |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Entry phone, Private balcony, Ventilation system |
| View | City |
| Heating energy | Electricity, Natural gas |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Garage | Fitted, Heated |
| Parking | Garage |
| Available services | Garbage chute, Indoor storage space, Leak detection system, Visitor parking, Yard |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Energy cost | $ 852 / year |
|---|---|
| Co-ownership fees | $ 4872 / year |
| Municipal Taxes (2025) | $ 2284 / year |
| School taxes (2025) | $ 229 / year |
Loading maps...