N/A
N/A
N/A
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Distinctive features | Cul-de-sac, Intergeneration, No neighbours in the back |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Other |
| Garage | Fitted, Heated, Single width |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Wall-mounted heat pump |
| Municipal Taxes (2025) | $ 2331 / year |
|---|---|
| School taxes (2026) | $ 477 / year |
Loading maps...