N/A
N/A
N/A
Basement | 6 feet and over, Unfinished |
---|---|
Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system, Water softener |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Public transport |
Siding | Brick, Vinyl |
Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Driveway | Not Paved |
Sewage system | Other, Septic tank |
Hearth stove | Pellet fireplace |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Municipal Taxes (2025) | $ 3320 / year |
---|---|
School taxes (2025) | $ 312 / year |
Loading maps...